A Year in Beer – Update # 1

This content has been archived. It may no longer be relevant

A few days ago I introduced my challenge,  A Year in Beer (see original post Here). The first 30 days of the challenge are complete.  After 30 days, I’m at beer number 32. A little ahead of target.  And a bit of an explanation on the Budweiser. Normally  I am not a ‘Bud’ drinker, however the ‘drinking establishment’ did not have a very extensive beer list. So I’m also sending this message out to the management of Chuck E Cheese…..please expand your beer selection!

Here is the list of beers consumed so far:

Brewery				Beer 

A1A Brewworks-(St Augustine, FL)	Oktoberfest

Abita					Abbey Ale

Anheuser Busch				Budweiser

Becks					Octoberfest

Blue Moon				Pumpkin Ale

Brasserie d’ Achouffe			McChuffe

Brooklyn Brewery			Post Road Pumpkin Ale

Cigar City Brewing			Maduro Oatmeal Brown

Franziskaner				Hefeweizzen

Gordan Biersch				Marzen

Gordash Beer				Holy Mackeral

Guinness				Guinness Stout

Harpoon				Oktoberfest

Karibrew- (Fernandina Beach, FL)	Red Rocket Red Ale

Kona					Pipeline Porter

Lienenkugel				Oktoberfest

Lienenkugel				Amber

Lindemans				Kriek - Lambic

Paulaner				Octoberfest

Sam Adams				Octoberfest

Sam Adams				White Ale

Sam Adams				Irish Red

Sam Adams				Black Lager

Sam Adams				Blackberry Witbeer

Shiner					Commemorator

Shipyard				Pumpkin Head

Sierra Nevada				Anniversary Ale

Smuttynose				Pumpkin Ale

Spaten					Oktoberfest

Sweetwater				Georgia Brown

Yuengling				Porter

Yuengling				Lager
This entry was posted in A Year in Beer. Bookmark the permalink.